
The AERO™ stent is the first true hybrid stent, designed for the specific anatomical requirements of non-vascular pulmonary lumens.
The AERO™ stent contains the best characteristics of both metallic and silicone stents and minimizes the drawbacks of both technologies.
AERO™ Advantage
- Enhanced radial force according to Pulmonolgists' specifications
- Designed to minimize granulation tissue formation
- Designed to minimize tumor in-growth
- True dynamic expansion
- Biologically inert cover
- Resistant to recompression
Technology Advancements
- World's first removable metallic esophageal stent*
- Geometric stent design based on anatomic requirements
- Flexible for tortuous airways
- Engineered for increased and uniform radial force
- Radiopaque
Ease of Deployment
- Precise one-handed delivery over target site
- Virtually no foreshortening
- Deployed during flexible or rigid bronchoscopy
- Easily repositioned post-deployment
* Please refer to the Directions for Use for exact indication.

| Product Catalog # | Stent Size | Description |
|---|---|---|
| 90129-207 | 10 × 20 | AERO™ Fully Covered Bronchial Stent |
| 90129-208 | 10 × 30 | |
| 90129-209 | 10 × 40 | |
| 90129-210 | 12 × 20 | AERO™ Fully Covered Bronchial Stent |
| 90129-211 | 12 × 30 | |
| 90129-212 | 12 × 40 | |
| 90129-213 | 14 × 20 | AERO™ Fully Covered Bronchial Stent |
| 90129-214 | 14 × 30 | |
| 90129-215 | 14 × 40 | |
| 90129-204 | 16 × 40 | AERO™ Fully Covered Tracheal Stent |
| 90129-205 | 16 × 60 | |
| 90129-206 | 16 × 80 | |
| 90129-201 | 18 × 40 | AERO™ Fully Covered Tracheal Stent |
| 90129-202 | 18 × 60 | |
| 90129-203 | 18 × 80 | |
| 90129-216 | 20 × 40 | AERO™ Fully Covered Tracheal Stent |
| 90129-217 | 20 × 60 | |
| 90129-218 | 20 × 80 |

| Product Catalog # | Stent Size | Description |
|---|---|---|
| 90129-310 | 12 × 20 | AERO™ Fully Covered Bronchial Stent |
| 90129-311 | 12 × 30 | |
| 90129-312 | 12 × 40 | |
| 90129-313 | 14 × 20 | AERO DV™ Fully Covered Bronchial Stent |
| 90129-314 | 14 × 30 | |
| 90129-315 | 14 × 40 | |
| 90129-304 | 16 × 40 | AERO DV™ Fully Covered Tracheal Stent |
| 90129-305 | 16 × 60 | |
| 90129-306 | 16 × 80 | |
| 90129-301 | 18 × 40 | AERO DV™ Fully Covered Tracheal Stent |
| 90129-302 | 18 × 60 | |
| 90129-303 | 18 × 80 |
